2025 National Election – Election Night Results by District and Precincts
| Polling Locations | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| District | Candidate | Party | K1 | K2 | K3 | K4 | Total | % Total | |
| Vieux-Fort South | Butcher | SLP | 1077 | 516 | 1320 | 651 | 3564 | 75.17% |
|
| Charles | IND | 8 | 3 | 3 | 4 | 18 | 0.38% |
|
|
| Johannes - Paul | UWP | 257 | 166 | 462 | 260 | 1145 | 24.15% |
|
|
| Melchoir | IND | 2 | 7 | 3 | 2 | 14 | 0.30% |
|
|
| No. of Electors | 9990 | ||||||||
| Votes Cast | 4741 | ||||||||
| Turnout % | 47.46 | ||||||||
| Rejected | 110 | ||||||||
Note: The Result Summary shows the accumulated total for each precienct location, the name of the precient can be viewed by hovering over the precient Code (eg B3)